Individual Ranking
Best players of nepix
RANK | FLAG | NICKNAME | LEVEL | KILLS | DEATHS | K/D RATIO |
---|---|---|---|---|---|---|
1 | ![]() | ![]() | ![]() | 60.889 | 25.058 | 2.42 |
2 | ![]() | ![]() | ![]() | 54.723 | 25.984 | 2.10 |
3 | ![]() | ![]() | ![]() | 42.951 | 24.299 | 1.76 |
4 | ![]() | ![]() | ![]() | 8.602 | 7.973 | 1.07 |
5 | ![]() | ![]() | ![]() | 16.174 | 6.076 | 2.66 |
6 | ![]() | ![]() | ![]() | 36.865 | 15.864 | 2.32 |
7 | ![]() | ![]() | ![]() | 21.370.617 | 10.433 | 2048 |
8 | ![]() | ![]() | ![]() | 8.871 | 5.744 | 1.54 |
9 | ![]() | ![]() | ![]() | 95 | 131 | 0.72 |
10 | ![]() | ![]() | ![]() | 10.959 | 5.091 | 2.15 |
11 | ![]() | ![]() | ![]() | 25.920 | 18.513 | 1.40 |
12 | ![]() | ![]() | ![]() | 13.608 | 4.233 | 3.21 |
13 | ![]() | ![]() | ![]() | 30.298 | 24.773 | 1.22 |
14 | ![]() | ![]() | ![]() | 30.298 | 24.773 | 1.22 |
15 | ![]() | ![]() | ![]() | 15.857 | 9.441 | 1.67 |
16 | ![]() | ![]() | ![]() | 5.468 | 6.408 | 0.85 |
17 | ![]() | ![]() | ![]() | 15.647 | 8.362 | 1.87 |
18 | ![]() | ![]() | ![]() | 2.762 | 2.218 | 1.24 |
19 | ![]() | ![]() | ![]() | 24.138 | 14.688 | 1.64 |
20 | ![]() | ![]() | ![]() | 2.913 | 1.933 | 1.50 |
21 | ![]() | ![]() | ![]() | 31.187 | 17.562 | 1.77 |
22 | ![]() | ![]() | ![]() | 6.964 | 5.645 | 1.23 |
23 | ![]() | ![]() | ![]() | 20.159 | 19.836 | 1.01 |
24 | ![]() | ![]() | ![]() | 2.637 | 6.022 | 0.43 |
25 | ![]() | ![]() | ![]() | 4.059 | 2.383 | 1.70 |
Rankings
Search Player
Top today 5 players
RANK | FLAG | NICKNAME | LEVEL |
---|---|---|---|
1 | ![]() | ![]() | ![]() |
2 | ![]() | ![]() | ![]() |
3 | ![]() | ![]() | ![]() |
4 | ![]() | ![]() | ![]() |
5 | ![]() | ![]() | ![]() |