Country Ranking
Best players of Turkey
RANK | FLAG | NICKNAME | LEVEL | KILLS | DEATHS | K/D RATIO |
---|---|---|---|---|---|---|
1 | ![]() | ![]() | ![]() | 10.959 | 5.091 | 2.15 |
2 | ![]() | ![]() | ![]() | 15.857 | 9.441 | 1.67 |
3 | ![]() | ![]() | ![]() | 6.964 | 5.645 | 1.23 |
4 | ![]() | ![]() | ![]() | 8.265 | 4.740 | 1.74 |
5 | ![]() | ![]() | ![]() | 6.599 | 8.603 | 0.76 |
6 | ![]() | ![]() | ![]() | 1.330 | 1.073 | 1.23 |
7 | ![]() | ![]() | ![]() | 3.843 | 5.639 | 0.68 |
8 | ![]() | ![]() | ![]() | 4.634 | 6.263 | 0.73 |
9 | ![]() | ![]() | ![]() | 3.634 | 3.337 | 1.08 |
10 | ![]() | ![]() | ![]() | 3.816 | 2.646 | 1.44 |
11 | ![]() | ![]() | ![]() | 5.663 | 3.890 | 1.45 |
12 | ![]() | ![]() | ![]() | 3.033 | 3.441 | 0.88 |
13 | ![]() | ![]() | ![]() | 4.271 | 4.383 | 0.97 |
14 | ![]() | ![]() | ![]() | 19.103 | 12.573 | 1.51 |
15 | ![]() | ![]() | ![]() | 8.903 | 4.756 | 1.87 |
16 | ![]() | ![]() | ![]() | 5.382 | 4.622 | 1.16 |
17 | ![]() | ![]() | ![]() | 0 | 0 | - |
18 | ![]() | ![]() | ![]() | 2.194 | 2.310 | 0.94 |
19 | ![]() | ![]() | ![]() | 784 | 535 | 1.46 |
20 | ![]() | ![]() | ![]() | 3.692 | 3.334 | 1.10 |
21 | ![]() | ![]() | ![]() | 2.909 | 2.112 | 1.37 |
22 | ![]() | ![]() | ![]() | 4.584 | 6.462 | 0.70 |
23 | ![]() | ![]() | ![]() | 3.769 | 3.335 | 1.13 |
24 | ![]() | ![]() | ![]() | 1.268 | 2.719 | 0.46 |
25 | ![]() | ![]() | ![]() | 5.658 | 6.658 | 0.84 |
Rankings
Search Player
Top today 5 players
RANK | FLAG | NICKNAME | LEVEL |
---|---|---|---|
1 | ![]() | ![]() | ![]() |
2 | ![]() | ![]() | ![]() |
3 | ![]() | ![]() | ![]() |
4 | ![]() | ![]() | ![]() |
5 | ![]() | ![]() | ![]() |